FloraFIT® Probiotic Culture

Product Description
FloraFIT range of probiotics are IFF offering in customized format. Unique patented stabilization technology has been applied across the FloraFIT probiotics. IFF is a world leader in probiotics, offering the widest range of clinically documented strains with its IFF Danisco® portfolio to support digestive health, immune health. This contain 21 probiotic strains like Bifidobacterium and lactobacillus species, among this Lactobacillus rhamnosus GG is the most studied strain. This probiotic can be customized according to the need of customers.
| Probiotics Strains | Label Potency (Billion Per Gram) |
| Bifidobacterium bifidum – Bb-06 | 100 |
| Bifidobacterium breve – Bb-03 | 300 |
| Bifidobacterium infantis Bi-26 | 50 |
| Bifidobacterium lactis/animalis – Bl-04 | 500 |
| Bifidobacterium longum – Bl-05 | 100 |
| Lactobacillus acidophilus – La-14 | 200 |
| Lactobacillus brevis – Lbr-35 | 200 |
| Lactobacillus bulgaricus – Lb-87 | 50 |
| Lactobacillus casei – Lc-11 | 300 |
| Lactobacillus fermentum | 100 |
| Lactobacillus gasseri – Lg-36 | 200 |
| Lactobacillus paracasei – Lpc-37 | 400 |
| Lactobacillus plantarum – Lp-115 | 400 |
| Lactobacillus reuteri – 1E1 | 30 |
| Lactobacillus rhamnosus – GG | 350 |
| Lactobacillus rhamnosus – Lr-32 | 200 |
| Lactobacillus salivarius – Ls-33 | 300 |
| lactococcus lactis – Ll-23 | 100 |
| Streptococcus thermophilus – St-21 | 400 |
Advantages
- Technological advantage: Unique patented stabilization technology has been applied across the FloraFIT probiotics.
- Customer orientation: Can be customized according to the need of customers.
